James J. Braddock - Fight Record
With a fight career spaning 15 years, the Cinderella Man James J. Braddock fought nearly 100 bouts.
- W = Win
- L = Loss
- KO = Knock Out
- TK = Technical Loss
- EXH = Exhibition
- XLD = Cancelled
- ND = No Decision
- NC = No Contest
| Date | Location | Opponent | Outcome | Rounds |
|---|---|---|---|---|
| Apr 14, 1926 | West Hoboken, NJ | Al Settle | ND | 4 |
| Apr 22, 1926 | Ridgefield Park, NJ | George Deschner | KO | 2 |
| May , 1926 | Phil Weisberger | KO | 1 | |
| May , 1926 | Jack O'Day | - | 0 | |
| May , 1926 | Wilkes-barre, PA | Willie Daily | KO | 1 |
| Jun 18, 1926 | Jersey City, NJ | Leo Dobson | KO | 1 |
| Jul 09, 1926 | Jersey City, NJ | Walter Westman | TK | 3 |
| Aug , 1926 | Jim Pearson | KO | 2 | |
| Aug , 1926 | Gene Travers | KO | 1 | |
| Sep 13, 1926 | Jersey City, NJ | Mike Rock | KO | 1 |
| Sep 16, 1926 | West New York, NJ | Ray Kennedy | KO | 1 |
| Sep 30, 1926 | West New York, NJ | Carmine Caggiano | KO | 1 |
| Nov 12, 1926 | New York, NY | Lou Barba | W | 6 |
| Dec 04, 1926 | New York, NY | Al Settle | W | 6 |
| Dec 08, 1926 | New York, NY | Joe Hudson | W | 6 |
| Dec 20, 1926 | Jersey City, NJ | Norman Conrad | ND | 4 |
| Jan 28, 1927 | New York, NY | George LaRocco | KO | 1 |
| Feb 01, 1927 | Wilkes-barre, PA | Johnny Alberts | K | 0 |
| Feb 15, 1927 | Wilkes-barre, PA | Jack Nelson | W | 6 |
| Mar , 1927 | Tom | K | 0 | |
| Mar 03, 1927 | New York, NY | Lou Barba | W | 4 |
| Mar 08, 1927 | New York, NY | Nick Fadil | W | 6 |
| Apr 19, 1927 | Wilkes-barre, PA | Frankie Lennon | K | 0 |
| May 02, 1927 | Jersey City, NJ | Stanley Simmons | TK | 1 |
| May 11, 1927 | West New York, NJ | Jack Stone | ND | 10 |
| May 20, 1927 | Newyork, NY | George LaRocco | D | 6 |
| May 27, 1927 | Rochelle Park, NJ | Paul Cavalier | ND | 10 |
| Jun 08, 1927 | West New York, NJ | Jimmy Francis | ND | 10 |
| Jul 13, 1927 | Union City, NJ | Jimmy Francis | ND | 10 |
| Jul 21, 1927 | New York, NY | George LaRocco | W | 6 |
| Aug 10, 1927 | West New York, NJ | Vic McLaughlin | ND | 10 |
| Sep 21, 1927 | West New York, NJ | Herman Heller | ND | 10 |
| Oct 05, 1927 | New York, NY | Joe Monte | D | 10 |
| Jan 06, 1928 | New York, NY | Paul Swiderski | W | 8 |
| May 07, 1928 | Jersey City, NJ | Jack Darnell | KO | 4 |
| May 16, 1928 | West New York, NJ | Jimmy Francis | ND | 10 |
| Jun 07, 1928 | New York, NY | Joe Monte | L | 10 |
| Jun 27, 1928 | West New York, NJ | Billy Vidabeck | ND | 10 |
| Jul 25, 1928 | New York, NY | Nando Tassi | D | 10 |
| Aug 08, 1928 | New York, NY | Joe Sekyra | L | 10 |
| Oct 17, 1928 | Newark, NJ | Pete Latzo | W | 10 |
| Nov 30, 1928 | New York, NY | Gerald Griffith | KO | 2 |
| Jan 18, 1929 | New York, NY | Leo Lomski | L | 10 |
| Feb 04, 1929 | Newark, NJ | George Gemas | KO | 1 |
| Mar 11, 1929 | New York, NY | Jimmy Slattery | TK | 9 |
| Apr 22, 1929 | Buffalo, NY | Eddie Benson | KO | 1 |
| Jul 18, 1929 | New York, NY | Tommy Loughran | L | 15 |
| Aug 27, 1929 | Los Angeles, CA | Yale Okun | L | 10 |
| Nov 15, 1929 | New York, NY | Maxie Rosenbloom | L | 10 |
| Dec 07, 1929 | Brooklyn, NY | Jack Warren | KO | 2 |
| Jan 17, 1930 | Chicago, IL | Leo Lomski | L | 10 |
| Apr 07, 1930 | Philadelphia, PA | Billy Jones | L | 10 |
| Jun 05, 1930 | West New York, NJ | Harold Mays | ND | 10 |
| Jul 02, 1930 | Boston, MA | Joe Monte | W | 10 |
| Aug 12, 1930 | Boston, MA | Alvin Hunt | L | 10 |
| Sep 19, 1930 | Boston, MA | Phil Mercurio | KO | 2 |
| Jan 23, 1931 | New York, NY | Ernie Schaaf | L | 10 |
| Mar 05, 1931 | Miami, FL | Jack Roper | KO | 1 |
| Mar 30, 1931 | New Haven, CT | Jack Kelly | W | 10 |
| Sep 03, 1931 | Detroit, MI | Andy Mitchell | D | 10 |
| Oct 09, 1931 | New York, NY | Joe Sekyra | L | 10 |
| Nov 10, 1931 | Minneapolis, MN | Maxie Rosenbloom | NC | 2 |
| Dec 04, 1931 | New Haven, CT | Al Gainer | L | 10 |
| Mar 18, 1932 | Chicago, IL | Baxter Calmes | L | 10 |
| May 13, 1932 | Boston, MA | Charley Retzlaff | L | 10 |
| Jun 21, 1932 | New York, NY | Vincent Parille | W | 5 |
| Jul 25, 1932 | New York, NY | Tony Shucco | L | 8 |
| Sep 21, 1932 | San Francisco, CA | John Henry Lewis | L | 10 |
| Sep 30, 1932 | San Diego, CA | Dynamite Jackson | W | 10 |
| Oct 21, 1932 | Hollywood, CA | Tom Patrick | L | 10 |
| Nov 09, 1932 | San Francisco, CA | Lou Scozza | LT | 6 |
| Jan 13, 1933 | Chicago, IL | Martin Levandowski | W | 10 |
| Jan 20, 1933 | New York, NY | Hans Birkie | L | 10 |
| Mar 01, 1933 | Philadelphia, PA | Al Ettore | LF | 4 |
| Mar 21, 1933 | St. Louis, MO | Al Stillman | TK | 10 |
| Apr 05, 1933 | St. Louis, MO | Martin Levandowski | L | 10 |
| May 19, 1933 | St. Louis, MO | Al Stillman | L | 10 |
| Jun 21, 1933 | Jersey City, NJ | Les Kennedy | W | 10 |
| Jul 21, 1933 | West New York, NJ | Chester Matan | W | 10 |
| Sep 25, 1933 | Mount Vernon, NY | Abe Feldman | NC | 6 |
| Jun 14, 1934 | Long Island City, NY | John "Corn" Griffin | KO | 3 |
| Nov 16, 1934 | New York, NY | John Henry Lewis | W | 10 |
| Mar 22, 1935 | New York, NY | Art Lasky | W | 15 |
| Jun 13, 1935 | Long Island City, NY | Max Baer | W | 15 |
| Jul 18, 1935 | Columbus, OH | Jack McCarthy | Exh | 3 |
| Aug 27, 1935 | Houston, TX | Jack McCarthy | Exh | 3 |
| Nov 05, 1935 | Seattle, WA | Jack McCarthy | Exh | 3 |
| Nov 12, 1935 | Portland, OR | Jack McCarthy | Exh | 2 |
| Nov 15, 1935 | San Francisco, CA | Jack McCarthy | Exh | 3 |
| Nov 20, 1935 | Oakland, CA | Jack McCarthy | Exh | 3 |
| Sep 30, 1936 | New York, NY | Max Schmeling | XLD | 0 |
| Jun 22, 1937 | Chicago, IL | Joe Louis | KO | 8 |
| Jan 21, 1938 | New York, NY | Tommy Farr | W | 10 |
| Mar 26, 1941 | Charlotte, NC | Clarence Burman | Exh | 5 |
